NO. | PROJECT NO. | LOT NO. | SELLING PRICE | TYPE | PRPTY CODE | STATUS |
1. | BLBSH01 | A-02-02 | RM 192,225 | INT. | SHOP | NON BUMI |
2. | BLBSH01 | A-02-03 | RM 192,225 | INT. | SHOP | NON BUMI |
3. | BLBSH01 | A-02-04 | RM 205,425 | INT. | SHOP | NON BUMI |
4. | BLBSH01 | A-02-05 | RM 205,425 | INT. | SHOP | NON BUMI |
5. | BLBSH01 | A-02-06 | RM 192,225 | INT. | SHOP | NON BUMI |
6. | BLBSH01 | A-02-07 | RM 192,225 | INT. | SHOP | NON BUMI |
7. | BLBSH01 | A-02-08 | RM 205,425 | INT. | SHOP | NON BUMI |
8. | BLBSH01 | A-02-09 | RM 205,425 | INT. | SHOP | NON BUMI |
9. | BLBSH01 | A-02-10 | RM 192,225 | INT. | SHOP | NON BUMI |
10. | BLBSH01 | A-02-11 | RM 192,225 | INT. | SHOP | NON BUMI |
2ND FLOOR (BLOCK A)
NO. | PROJECT NO. | LOT NO. | SELLING PRICE | TYPE | PRPTY CODE | STATUS |
1. | BLBSH01 | A-03-01 | RM 293,850 | INT. | SHOP | NON BUMI |
2. | BLBSH01 | A-03-02 | RM 174,750 | INT. | SHOP | NON BUMI |
3. | BLBSH01 | A-03-03 | RM 174,750 | INT. | SHOP | NON BUMI |
4. | BLBSH01 | A-03-04 | RM 186,750 | INT. | SHOP | NON BUMI |
5. | BLBSH01 | A-03-05 | RM 186,750 | INT. | SHOP | NON BUMI |
6. | BLBSH01 | A-03-06 | RM 174,750 | INT. | SHOP | NON BUMI |
7. | BLBSH01 | A-03-07 | RM 174,750 | INT. | SHOP | NON BUMI |
8. | BLBSH01 | A-03-08 | RM 186,750 | INT. | SHOP | NON BUMI |
9. | BLBSH01 | A-03-09 | RM 186,750 | INT. | SHOP | NON BUMI |
10. | BLBSH01 | A-03-10 | RM 174,750 | INT. | SHOP | NON BUMI |
11. | BLBSH01 | A-03-11 | RM 174,750 | INT. | SHOP | NON BUMI |
13. | BLBSH01 | A-03-12 | RM 293,850 | INT. | SHOP | NON BUMI |
Further Info Please Call:-
Mr Putra - 012-2140156
Mr Putra - 012-2140156
IEC Properties E(3)1240
IEC Properties Marketing Sdn Bhd
No 264C, Jalan Bandar 12, Metro Melawati, 53100 Kuala Lumpur.
Fax: 03-4147 5184
e-mail: putra.iec.properties@gmail.com
No comments:
Post a Comment